Integriti Investments ( Sonal J Kotak ) · ARN 47875
ARN 272797
sonal.integriti@gmail.com · 9925047781
Mutual Fund
| Sr. No | AMC Name | Logo | 47875 | 272797 |
|---|---|---|---|---|
| 1 | Aditya Birla Sun Life Mutual Fund | ![]() | — | — |
| 2 | AXIS Mutual Fund | ![]() | — | — |
| 3 | Bandhan Mutual Fund | ![]() | — | — |
| 4 | Canara Robeco Mutual Fund | ![]() | — | — |
| 5 | DSP Mutual Fund | ![]() | — | — |
| 6 | Edelweiss Mutual Fund | ![]() | — | — |
| 7 | Franklin Templeton Mutual Fund | ![]() | — | — |
| 8 | HDFC Mutual Fund | ![]() | — | — |
| 9 | HSBC Mutual Fund | ![]() | — | — |
| 10 | ICICI Prudential Mutual Fund | ![]() | — | — |
| 11 | Invesco Mutual Fund | ![]() | — | — |
| 12 | Kotak Mutual Fund | ![]() | — | — |
| 13 | Mirae Asset Mutual Fund | ![]() | — | — |
| 14 | Motilal Oswal Mutual Fund | ![]() | — | — |
| 15 | PGIM India Mutual Fund | ![]() | — | — |
| 16 | PPFAS Mutual Fund | ![]() | — | — |
| 17 | Quant Mutual Fund | ![]() | — | — |
| 18 | SBI Mutual Fund | ![]() | — | — |
| 19 | Sundaram Mutual Fund | ![]() | — | — |
| 20 | UTI Mutual Fund | ![]() | — | — |
| 21 | WhiteOak Capital Mutual Fund | ![]() | — | — |




















